New Advisory Fuel Rates from 1 June 2017
These rates apply from 1 June 2017. You can use the previous rates for up to one month from the date the new rates apply.
These rates only apply to employees using a company car.
Engine size | Petrol – amount per mile | LPG – amount per mile |
---|---|---|
1400cc or less | 11 pence | 7 pence |
1401cc to 2000cc | 14 pence | 9 pence |
Over 2000cc | 21 pence | 14 pence |
Engine size | Diesel – amount per mile |
---|---|
1600cc or less | 9 pence |
1601cc to 2000cc | 11 pence |
Over 2000cc | 13 pence |
Hybrid cars are treated as either petrol or diesel cars for this purpose.
These Advisory Fuel Rates (AFR) are calculated from the fuel prices in the tables below.
Petrol
Engine size (cc) | Mean MPG | Applied MPG | Fuel price (per litre) | Fuel price (per gallon) | Pence per mile | AFR |
---|---|---|---|---|---|---|
Up to 1400 | 57.0 | 48.4 | 117.1 | 532.2 | 11.0 | 11 |
1401 to 2000 | 45.4 | 38.6 | 117.1 | 532.2 | 13.8 | 14 |
Over 2000 | 29.3 | 24.9 | 117.1 | 532.2 | 21.4 | 21 |
Diesel
Engine size (cc) | Mean MPG | Applied MPG | Fuel price (per litre) | Fuel price (per gallon) | Pence per mile | AFR |
---|---|---|---|---|---|---|
Up to 1600 | 70.3 | 59.8 | 119.3 | 542.5 | 9.1 | 9 |
1601 to 2000 | 58.5 | 49.7 | 119.3 | 542.5 | 10.9 | 11 |
Over 2000 | 49.9 | 42.4 | 119.3 | 542.5 | 12.8 | 13 |
LPG
Engine size (cc) | Mean MPG | Applied MPG | Fuel price (per litre) | Fuel price (per gallon) | Pence per mile | AFR |
---|---|---|---|---|---|---|
Up to 1400 | 45.6 | 38.7 | 59.4 | 270.0 | 7.0 | 7 |
1401 to 2000 | 36.3 | 30.9 | 59.4 | 270.0 | 8.7 | 9 |
Over 2000 | 23.4 | 19.9 | 59.4 | 270.0 | 13.6 | 14 |
Notes
Mean MPG – miles per gallon – from manufacturers’ information, weighted by annual sales to businesses (Fleet Audits average, 2013 to 2015).
Applied MPG – adjusted downwards by 15% to take account of real driving conditions and lower fuel economy for older cars.
For LPG, MPG is assumed to be 20% lower than for petrol due to lower volumetric energy density.
Figures are shown to one decimal place. For the final AFR figures are rounded to the nearest whole penny.
Latest petrol and diesel prices from Department for Business, Energy & Industrial Strategy (8 May 2017), LPG (UK Average) from the Automobile Association (AA) website (April 2017).